Overview
Specifications
| Basic parameters | Sensor type | CMOS |
| Resolution | 8192x2/ 8192x4 | |
| Color | Monochrome | |
| Shutter type | Global shutter | |
| Pixel size | 5μm x 5μm | |
| Quantum efficency | >70%@580nm | |
| Dynamic range | 2-line mode >60dB,4-line mode 59dB | |
| Line frequency | 100/150kHz(2 line),100kHz(4 line) | |
| Feature settings | Bit depth | 8bit/10bit/12bit |
| Analog gain | x1-x5 | |
| Digital gain | x1-x10 | |
| Exposure time | 3.2μs-3000μs / 2μs-3000μs | |
| External trigger model | Free Run、External Trigger | |
| Interface settings | Optical interface | M58 x 0.75 ,F-Mount(Optional) |
| Data interface | Camera Link Base, Medium, Full, Deca | |
| Trigger interface | Hirose,HR10A-7R-6PB | |
| Input voltage | 12~24V DC | |
| Other information | Power consumption | <8.5W(2 line),<9.5W(4 line) |
| Dimensions | 76mm x 76mm x 42mm(2 line),130mmx76mmx42mm (4 line) | |
| Weight | 310g (2 line),470g (4 line) | |
| Operating temperature | 0℃~50℃ | |
| Storage temperature | -55℃~70℃ |
Dimensions
Download
